


Kattakuda Lagoon delivers reliable flat-water conditions in a tranquil setting along Sri Lanka's eastern coast. The calm lagoon waters provide ideal training grounds for new kiters and those refining technique without the complications of waves or strong chop. The scenic environment and minimal development around the area preserve a peaceful riding experience. Accessible from the main coastal routes, it offers a practical alternative when seeking protected water and steady conditions for unhurried progression.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 0% | 6.3 kt | 24.7 | 22.7 |
| Feb | 1% | 6.4 kt | 25.2 | 23.2 |
| Mar | 0% | 5.9 kt | 26.9 | 24.9 |
| Apr | 0% | 5.3 kt | 27.3 | 25.3 |
| May | 2% | 8 kt | 27.3 | 25.3 |
| Jun | 0% | 9.2 kt | 27.5 | 25.5 |
| Jul | 11% | 9 kt | 27.6 | 25.6 |
| Aug | 5% | 8.8 kt | 27.7 | 25.7 |
| Sep | 1% | 9.2 kt | 27.1 | 25.1 |
| Oct | 1% | 6.4 kt | 25.9 | 23.9 |
| Nov | 0% | 5.4 kt | 25.1 | 23.1 |
| Dec | 0% | 6.4 kt | 25.1 | 23.1 |
7.8/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
via OpenWeather
No webcams available for this spot. There may not be a camera here, or it isn't covered by our webcam provider yet.