


Kalpitiya Lagoon is a sheltered flat-water destination ideal for progression and light-wind sessions. The calm, protected waters create a forgiving environment for kiters developing their skills and building confidence. Located in northern Sri Lanka, the lagoon's shallow conditions allow for easy water starts and extended sessions in minimal breeze. The setting remains scenic with limited boat traffic, making it particularly suitable for structured learning and casual riding when offshore breezes are gentler.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 0% | 7.4 kt | 25.5 | 27.4 |
| Feb | 1% | 8.1 kt | 25.8 | 27.5 |
| Mar | 0% | 7.2 kt | 27.3 | 28.8 |
| Apr | 0% | 6.5 kt | 27.9 | 30.7 |
| May | 28% | 10 kt | 28.3 | 30.3 |
| Jun | 32% | 11.1 kt | 28.2 | 29.4 |
| Jul | 35% | 10.9 kt | 27.8 | 28.4 |
| Aug | 27% | 10.7 kt | 27.7 | 28.5 |
| Sep | 36% | 11.1 kt | 27.5 | 28.7 |
| Oct | 8% | 7.8 kt | 26.7 | 28.9 |
| Nov | 1% | 6.6 kt | 26 | 29.5 |
| Dec | 0% | 7.5 kt | 26 | 28.3 |
8.1/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
via OpenWeather
No webcams available for this spot. There may not be a camera here, or it isn't covered by our webcam provider yet.