


Fisherman's Huts is an excellent beginner-focused spot with shallow, flat water conditions ideal for learning and progression. The shallow launch zone minimises entry difficulty, while consistent trade winds provide reliable sessions throughout much of the year. The protected waters and gentle conditions make this location particularly suitable for riders building foundational skills. Warm tropical temperatures and sandy access add to the welcoming environment for newer kitesurfers.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 53% | 12.1 kt | 26.4 | 26.4 |
| Feb | 85% | 13.4 kt | 26.2 | 25.9 |
| Mar | 71% | 13.3 kt | 26.4 | 26 |
| Apr | 77% | 13.1 kt | 27.1 | 26.5 |
| May | 84% | 14.1 kt | 27.8 | 27 |
| Jun | 86% | 13.9 kt | 28.1 | 27.6 |
| Jul | 87% | 14.1 kt | 28.1 | 27.5 |
| Aug | 66% | 12.4 kt | 28.7 | 28.5 |
| Sep | 40% | 11.1 kt | 29.3 | 29.2 |
| Oct | 30% | 10.3 kt | 28.7 | 30.3 |
| Nov | 33% | 11 kt | 27.8 | 29.1 |
| Dec | 53% | 12 kt | 27.2 | 27.8 |
7.5/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
via OpenWeather
No webcams available for this spot. There may not be a camera here, or it isn't covered by our webcam provider yet.