


Barcadera is a protected bay spot featuring flat lagoon conditions that shelter riders from open ocean swell. The enclosed layout and gentle water make it particularly well-suited for learners developing their skills and confidence. Protected waters mean reduced wave interference and more predictable conditions, allowing focus on technique rather than dealing with choppy seas. The bay's natural setup provides a forgiving learning environment backed by Aruba's dependable trade wind regime.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 53% | 12.1 kt | 26.4 | 26.4 |
| Feb | 85% | 13.4 kt | 26.2 | 25.9 |
| Mar | 71% | 13.3 kt | 26.4 | 26 |
| Apr | 77% | 13.1 kt | 27.1 | 26.5 |
| May | 84% | 14.1 kt | 27.8 | 27 |
| Jun | 86% | 13.9 kt | 28.1 | 27.6 |
| Jul | 87% | 14.1 kt | 28.1 | 27.5 |
| Aug | 66% | 12.4 kt | 28.7 | 28.5 |
| Sep | 40% | 11.1 kt | 29.3 | 29.2 |
| Oct | 30% | 10.3 kt | 28.7 | 30.3 |
| Nov | 33% | 11 kt | 27.8 | 29.1 |
| Dec | 53% | 12 kt | 27.2 | 27.8 |
7.5/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
No webcams available for this spot. There may not be a camera here, or it isn't covered by our webcam provider yet.
via OpenWeather