Store Bay is a protected, beginner-friendly lagoon environment with consistently flat water and calm conditions. The sheltered beach launch makes it ideal for learners and those building foundational skills. Situated in Tobago's southwest, the bay benefits from steady trade winds during the winter and spring months while remaining manageable year-round. The shallow, protected waters and easy access create an encouraging setting for progression without overwhelming chop or strong currents.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 0% | 7.2 kt | 25.8 | 26.9 |
| Feb | 0% | 7.9 kt | 25.6 | 26.6 |
| Mar | 0% | 7.8 kt | 26 | 26.9 |
| Apr | 0% | 7.5 kt | 26.5 | 27.2 |
| May | 0% | 7.8 kt | 27 | 28 |
| Jun | 0% | 7.7 kt | 26.9 | 28.8 |
| Jul | 0% | 7.6 kt | 26.9 | 29.1 |
| Aug | 0% | 6.3 kt | 27.4 | 29.9 |
| Sep | 0% | 6.1 kt | 28 | 30.1 |
| Oct | 0% | 6.9 kt | 27.7 | 30.2 |
| Nov | 0% | 7 kt | 26.8 | 29.4 |
| Dec | 0% | 7.1 kt | 26.5 | 28.8 |
7.8/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
No webcams available for this spot. There may not be a camera here, or it isn't covered by our webcam provider yet.
via OpenWeather