
South Beach in Eilat offers a step up in difficulty compared to the lagoon spots, featuring moderate chop that challenges developing board control and riding technique. Wave texture here is suitable for intermediate riders seeking to sharpen skills beyond flat water. Beach access remains accessible with sandy entry, and the location benefits from the region's steady thermal and pressure winds. The added texture makes this spot valuable for progression without overwhelming newer intermediate riders transitioning from protected waters.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 0% | 6 kt | 15.8 | 22.3 |
| Feb | 0% | 7.1 kt | 16.1 | 21.4 |
| Mar | 1% | 7.2 kt | 19.2 | 21.5 |
| Apr | 1% | 8.1 kt | 25.1 | 22.1 |
| May | 4% | 8.2 kt | 28.6 | 23.6 |
| Jun | 1% | 8.4 kt | 31.2 | 25.8 |
| Jul | 1% | 8.1 kt | 33.5 | 27.7 |
| Aug | 1% | 8.4 kt | 33.6 | 28.7 |
| Sep | 0% | 8.7 kt | 30.8 | 27.5 |
| Oct | 1% | 8 kt | 26.7 | 26 |
| Nov | 0% | 6.6 kt | 22.6 | 25.8 |
| Dec | 0% | 6.2 kt | 18.1 | 24.3 |
7.4/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
via Windy.com
via OpenWeather