


Montagu Bay's sheltered configuration creates reliable light-to-moderate wind conditions and smooth water texture. The shallow launch zone and sandy bottom suit beginners refining technique without hazard exposure. Nearby reef access offers progression potential for riders ready to explore varied terrain. Calm conditions dominate, so pack patience for wind development. Excellent for technique refinement and confidence building.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 17% | 9 kt | 22.7 | 24.6 |
| Feb | 19% | 9.9 kt | 23.8 | 24.9 |
| Mar | 24% | 10.2 kt | 24.3 | 25.4 |
| Apr | 12% | 9.6 kt | 25 | 26.6 |
| May | 9% | 8.7 kt | 26.1 | 28 |
| Jun | 3% | 8.3 kt | 27.4 | 29.7 |
| Jul | 1% | 8.9 kt | 29 | 31.3 |
| Aug | 11% | 8.9 kt | 29.4 | 31 |
| Sep | 4% | 7.6 kt | 29 | 30.2 |
| Oct | 17% | 9.4 kt | 27.2 | 28.9 |
| Nov | 28% | 10.2 kt | 25.6 | 26.5 |
| Dec | 31% | 10.3 kt | 24 | 24.3 |
7.0/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
No webcams available for this spot. There may not be a camera here, or it isn't covered by our webcam provider yet.
via OpenWeather