


Dutchman's Bay offers intermediate riders a mix of flat and choppy water with more variety than beginner-only venues. The beach launch provides convenient entry, while a reef system creates additional features for progression. Conditions range from manageable chop to more dynamic water depending on wind strength and swell. This bay serves as a good stepping stone between protected beginner spots and more challenging open-water locations in the Leeward Islands.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 11% | 9.6 kt | 24.5 | 26.6 |
| Feb | 36% | 10.9 kt | 24.3 | 26.1 |
| Mar | 29% | 10.3 kt | 24.6 | 26.2 |
| Apr | 11% | 9.3 kt | 25.1 | 26.7 |
| May | 6% | 9.7 kt | 26.3 | 28.1 |
| Jun | 16% | 10.4 kt | 26.9 | 28.8 |
| Jul | 30% | 11.3 kt | 27.1 | 29.1 |
| Aug | 17% | 9.7 kt | 27.4 | 29.8 |
| Sep | 2% | 8.3 kt | 27.5 | 30.3 |
| Oct | 12% | 9.2 kt | 27 | 29.8 |
| Nov | 10% | 9.2 kt | 26.4 | 28.8 |
| Dec | 23% | 9.5 kt | 25.5 | 28 |
7.2/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
via Windy.com
via OpenWeather