


Collaroy Lagoon provides sheltered flat-water conditions suited to beginner and intermediate progression. The lagoon launch offers a dedicated entry point away from beach chop, creating a controlled environment for building skills and exploring intermediate techniques. Located on Sydney's Northern Beaches, it benefits from reliable spring and autumn winds while staying protected from larger ocean swells. The relatively quiet setting and shallow waters make it practical for structured practice sessions and casual riding.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 4% | 8.3 kt | 21.7 | 22.9 |
| Feb | 4% | 8.2 kt | 21.4 | 23.7 |
| Mar | 6% | 8 kt | 20.5 | 23.4 |
| Apr | 1% | 6.9 kt | 17.4 | 21.7 |
| May | 4% | 7.1 kt | 14.3 | 20 |
| Jun | 3% | 7.5 kt | 12.1 | 19.3 |
| Jul | 12% | 8.3 kt | 12.3 | 18 |
| Aug | 6% | 7.6 kt | 13.3 | 18.1 |
| Sep | 10% | 8.6 kt | 15.5 | 18.4 |
| Oct | 11% | 8.6 kt | 17.3 | 19.1 |
| Nov | 9% | 8.6 kt | 18.2 | 20.3 |
| Dec | 8% | 8.4 kt | 20.3 | 21.1 |
7.5/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
via OpenWeather
via Windy.com