


Caleton delivers powerful reef-driven wave action for advanced kiters only. Located on Colombia's Caribbean coast, this break demands strong technique and experience reading reef dynamics. The rock launch presents a significant challenge and hazard, requiring careful entry planning and solid skills. Best suited to experienced riders seeking demanding conditions and quality wave potential in a rugged setting.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 98% | 15.2 kt | 26.7 | 24.5 |
| Feb | 100% | 16.3 kt | 26.7 | 23.6 |
| Mar | 100% | 16.2 kt | 26.9 | 24 |
| Apr | 90% | 15.5 kt | 27.7 | 24.6 |
| May | 91% | 15.5 kt | 28.9 | 26.3 |
| Jun | 91% | 15.3 kt | 29.4 | 27.9 |
| Jul | 98% | 16.6 kt | 29.2 | 25.8 |
| Aug | 74% | 14.3 kt | 29.2 | 27 |
| Sep | 72% | 13.3 kt | 29.3 | 28.1 |
| Oct | 42% | 10.8 kt | 28.2 | 29.5 |
| Nov | 58% | 12.2 kt | 27.8 | 29.2 |
| Dec | 94% | 14.4 kt | 27.5 | 24.8 |
6.8/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
No webcams available for this spot. There may not be a camera here, or it isn't covered by our webcam provider yet.
via OpenWeather