


Serangan Island's lagoon offers sheltered, predictable conditions ideal for building skills. The sandy beach provides easy entry and exit, while the surrounding reef creates natural wind funneling. Water clarity varies seasonally, but the protected bay stays rideable through most wind directions. Crowds are moderate compared to Bali's main spots. Best suited for progression and flat-water practice.
Typical month-by-month snapshot — use live forecasts before you go.
| Month | Wind chance | Avg wind | Air °C | Water °C |
|---|---|---|---|---|
| Jan | 3% | 6.8 kt | 26.3 | 28.8 |
| Feb | 1% | 6.3 kt | 26.3 | 28.9 |
| Mar | 0% | 5 kt | 26.6 | 29 |
| Apr | 0% | 5.4 kt | 26.7 | 29.1 |
| May | 0% | 6.8 kt | 27 | 29 |
| Jun | 0% | 6.7 kt | 26.4 | 28.2 |
| Jul | 1% | 8.3 kt | 25.6 | 27.8 |
| Aug | 0% | 8.2 kt | 25.4 | 26.7 |
| Sep | 0% | 7.5 kt | 25.7 | 26.6 |
| Oct | 0% | 6.1 kt | 26.5 | 27.8 |
| Nov | 0% | 5.1 kt | 26.7 | 29.5 |
| Dec | 1% | 6.1 kt | 26.9 | 30.5 |
7.2/10
By car: Parking varies by spot — check local signs and kite school partners.
Shuttle: Many schools offer pickups from nearby towns.
via Windy.com
via OpenWeather